Ratings
Achievements rating
| Player | Achievement points | |
| 1. | LAMIA | 6 |
| 2. | qaa | 5 |
| 3. | pio | 4 |
| 4. | JP1 | 4 |
| 5. | LMT | 4 |
| 6. | yTo4ka | 3 |
| 7. | xzc | 3 |
| 8. | kristina | 3 |
| 9. | Sicko | 3 |
| 10. | ghh | 3 |
| 11. | Russia | 3 |
| 12. | ORCH1 | 3 |
| 13. | GGWP | 3 |
| 14. | IIIa6JI9I | 3 |
| 15. | MadeInRussia | 3 |
| 16. | Hadisha | 3 |
| 17. | PALESTINE | 3 |
| 18. | CreaTIV | 3 |
| 19. | lPaHaNl | 3 |
| 20. | xyilo | 3 |
| 21. | MariaVindetta | 3 |
| 22. | kowkis | 2 |
| 23. | Petra | 2 |
| 24. | coto | 2 |
| 25. | Khalisi | 2 |
| 26. | SkyAngel | 2 |
| 27. | WKQK | 2 |
| 28. | ToOJISTbIY | 2 |
| 29. | Maurice | 2 |
| 30. | Muar | 2 |
| 31. | Nojs | 2 |
| 32. | check321 | 2 |
| 33. | Lisi4ka | 2 |
| 34. | Yato | 2 |
| 35. | qwe | 2 |
| 36. | qqbye | 2 |
| 37. | josly | 2 |
| 38. | Asuna | 2 |
| 39. | saw | 2 |
| 40. | ghghgh | 2 |
| 41. | HGFGDSFGFDS | 2 |
| 42. | G30 | 2 |
| 43. | AltF4 | 2 |
| 44. | try | 2 |
| 45. | Hax | 2 |
| 46. | wh1skey | 2 |
| 47. | hozyainKAMPAHA | 2 |
| 48. | esss | 2 |
| 49. | kytak | 2 |
| 50. | prd | 2 |
