Interlude-Online - The first GVE Server

Ratings

Game Clans

Clans Aliance Leader Clan level Players Points today Points
1. PlayToWin podpivas jooliq 9 64 1158 555460
2. HardTeam Fuckwits Maomao 9 49 187 524418
3. Ragnarok Valhalla ipi 9 52 1945 456415
4. SHABLYA UA yesnosurely 9 41 0 410013
5. squad Sella 9 48 189 358294
6. Clan Alliance mjx 8 42 14 297022
7. WerdeR WinterIsComing Doctor 8 67 890 295765
8. EternalWill Formation Belphegor 8 37 0 282907
9. TIGRI DINOxNASH SkyNet 8 41 1708 267177
10. sbrod test Ruyk 8 49 0 263373
11. pokajipisku Gumbas 8 19 10 251617
12. Fire Eternal ups 8 45 0 229816
13. p4eli p4elu Wild 8 18 0 228812
14. ebunchiki kek vrc 8 10 0 223054
15. Adventurers GVE DragonClaw 8 48 2 208217
16. UnrealAlcoholics Destructors OrcsMustDie 8 13 0 188462
17. WeAreFromUkraine Bandera VERI 8 25 0 108247
18. RelaX NoX 8 7 0 100594
19. stageofglory darkfraction swr 7 36 0 104756
20. NightCompany AltCompany AltF4 7 21 0 93228
21. STREAMSNIPERS FRACTIONDARK aks 7 3 0 91263
22. Animals Top1ClanMira vOchko 7 20 0 90703
23. AgitationGVE IskinMolodec ViperS 7 20 0 89135
24. NoAmbitions darkside ddd 7 26 15 85321
25. NoNameClub randomplayer cba 7 21 350 77351
26. GreenDays Drago sOrcTurtle 7 22 0 73841
27. YouNameSolo YouNameSolo1 Kho1 7 9 0 68999
28. Top1ClanMira Animals Kowalski 7 11 0 57133
29. JadnyeDeti sologame SamkaLosya1337 7 12 0 50266
30. KidRock DetiAsteriosa fgh 6 27 0 103024
31. TheWickeds Yzuk 6 19 0 99234
32. PlayBoy PornoHub got2be 6 11 0 72967
33. BERSERK QuanChi 6 3 0 68162
34. ZavodTeam MazutaTeam fisher 6 28 0 54470
35. ATB Mazuta GODLIKE 6 11 0 50336
36. SHOBLYA zaebala 6 2 0 46969
37. Russian all n1ce 6 13 0 44874
38. OnestepUp aliance Aqua 6 34 0 43297
39. CCCP MAde JimyBrazzy 6 29 0 41234
40. Vietnam easygaming rykakota 6 7 0 40968
41. rozy love SvetaSokolova 6 50 10 30857
42. cegla gamma 6 7 0 30793
43. GoodCompany WarCamp Geo 6 24 0 29783
44. RussianOccupant ZOV A4Tech 6 32 0 26904
45. UA USA Drag0N 6 11 0 26292
46. Ukraine Ukraine mss 6 7 0 22742
47. AgaVotEtiRebyata CyberYpod 6 8 0 20704
48. IIe4eHb FadeToBlack IIIaBepMa 6 25 0 15019
49. SymphonyLife succcara 6 3 0 14102
50. CCT CQC 6 2 0 9678
Up